Name/Qualification | Designation | Profile | |
---|---|---|---|
1 | Miss Pooja Chitti | BCA Coordinator | M C A | 2 | Shri Mohan Benchinamardi | Assistant Professor | M.A(B.ed) | 3 | Shri Vijay Meeshi | Assistant Professor | M.A(B.ed) | 4 | Miss Chaitra Sullad | Assistant Professor | BE(TC) |
Sl.No | Social Media | Link |
---|---|---|
1 | Click to Visit our Instagram Page | |
2 | Click to Visit our Facebook Page |
Sl.No | Event Photo | Event Photo | Description |
---|---|---|---|
1 | A highly informative Seminar on Cyber Security was conducted for BCA students by Mr. Prashant Ashtekar, CEO of AMBA Software. The seminar provided essential knowledge about the fundamentals of cyber security, including key concepts, threats, and best practices for protecting personal and organizational data. |
||
2 | A comprehensive Seminar on the Importance of Programming Languages & Cloud Computing was conducted for BCA students by Mr. Vinay Kulkarni, Senior Software Engineer at Accenture Pune. The seminar provided foundational insights into the significance of programming languages in modern software development and the growing role of cloud computing in today's tech industry. |
||
3 | An engaging Seminar on the Role of AI was conducted for BCA students by Mr. Kartik Joshi, Project Lead at Anmol Technologies, Dwd. The seminar provided students with a foundational understanding of Artificial Intelligence, its applications, and its transformative impact on various industries. |
4 | A valuable Seminar on Software Testing was conducted for BCA students by Mr. Madhawanand M.S., Team Lead at Cervello India Pvt. Ltd. The seminar aimed to provide students with a strong foundational understanding of software testing concepts, methodologies, and best practices. Mr. Madhawanand shared real-world insights from his extensive experience in the industry, covering essential topics such as manual testing, automation testing, and quality assurance. |
5 | A specialized Certification Course on UI/UX Design was conducted for BCA students by Mr. Arpan Chavan, a renowned website designer and data scientist. The course offered in-depth training and hands-on experience in creating innovative and user-centric web designs. |
6 | 7 |
© 2019 KLE SVS COLLEGE. All Rights Reserved | Design by KAPsLOCK
Duis venenatis, turpis eu bibendum porttitor, sapien quam ultricies tellus, ac rhoncus risus odio eget nunc. Pellentesque ac fermentum diam. Integer eu facilisis nunc, a iaculis felis. Pellentesque pellentesque tempor enim, in dapibus turpis porttitor quis.